ARRI, KINO, LED...






| DAYLIGHT PAR | ||
| 1 | ARRISUN 6KW DAYLIGHT PAR KIT | |
| 2 | ARRISUN 4KW DAYLIGHT PAR KIT | |
| 3 | KATBAN 2.5 KW DAYLIGHT PAR KIT | |
| 4 | KATBAN 1.8 KW DAYLIGHT PAR KIT | |
| 5 | ARRISUN 1.2 KW DAYLIGHT PAR KIT | |
| 6 | 400 & 800 WATT KATBAN | |
| (CHIMERA
SOFT BOX FOR PAR 4K, 2.5K, 1.8K, 1.2K & 400W,
800W) |
||
| DAYLIGHT FRESNEL | ||
| 7 |
4 KW HMI | |
| 8 |
2.5 KW HMI | |
| 9 |
1.2 KW HMI | |
| 10 |
KINO 4', 4 BANK | |
| 11 | KINO TUBE DAY | |
| 12 |
KINO TUBE NIGHT | |
| 13 |
KINO FLO SINGLE TUBE WITH HOLDER | |
| 14 |
LED LIGHT 1ft X 1ft | |
| 15 |
FLAT LED LIGHT 11" X 9" | |
| TUNGSTEN LIGHTS | ||
| 16 | 5 KW PANJA | |
| 17 | 2KW SOLAR | |
| 18 | 2KW MULTI | |
| 19 | 1KW MULTI | |
| 20 | 1KW BABY | |
| 21 | 1KW TV FLOOD | |
| 22 | 500 WATT ALFA | |
| 23 | 2KW SOFTY | |
| 24 | 4KW SOFTY | |
| 25 | 600 WATT BABY (ARRI) | |
| 26 | 300 WATT BABY ( ARRI) | |
| 27 | 150 WATT BABY (ARRI) | |
| 28 | DINO LIGHTS | |
| 29 | BATTERY SUN GUN | |
| 30 | REFLECTORS 6X4 | |
| 31 | REFLECTORS 4X4 | |
| ACCESSORIES | ||
| 32 | C STAND BIG | |
| 33 |
CUTTER STAND BIG | |
| 34 |
CUTTER STAND SMALL | |
| 35 |
REFLECTOR STAND | |
| 36 |
JUMBO STAND | |
| 37 |
MULTI STAND | |
| 38 |
C RODS | |
| 39 |
L RODS | |
| 40 |
EXTERNAL RODS | |
| 41 |
BOOM RODS | |
| 42 |
TURTLE LEG | |
| 43 | POLY HOLDER | |
| 44 | NIPPLE PIPE | |
| 45 | CLAMPS PIPE | |
| 46 | CLAMPS DOUBLE | |
| 47 | PIPE CLAMPS | |
| 48 | C CLAMPS | |
| 49 | TARAPPA BASE | |
| 50 | LOW BASE | |
| 51 | GRIP HEAD | |
| 52 | TWO - WAY CLAMPS | |
| 53 | PGS | |
| 54 | ARM ROD BIG | |
| 55 | ARM ROD SMALL | |
| 56 | JUNCTION BOARD | |
| 57 | SOCKET NORMAL | |
| 58 | 2 KW DIMMER | |
| 59 | 4 KW DIMMER | |
| 60 | 7.5 KW DIMMER | |
| 61 | APPLE BOX SET | |
| 62 | KING POLE BASE | |
| 63 | ELECTRIC TROLLEY | |
| 64 | DIFFUSION FRAME | |
| 65 | SAND BAG | |
| 66 | LADDER | |
| 67 | ACRYLIC SHEETS | |
| SKIMMER
FRAME |
||
| 68 | SKIMMER 12 X 12 | |
| 69 | SKIMMER 10 X 10 | |
| 70 | SKIMMER 8 X 8 | |
| 71 | SKIMMER 6 X 6 | |
| 72 | SKIMMER 6 X 4 | |
| CRANE AND TROLLEY | ||
| 73 | CRANE 24 FEET | |
| 74 | CRANE ON TRACK AND TROLLEY - 22 FEET | |
| 75 | STRAIGHT AND CIRCULAR TRACK AND TROLLEY | |
| EFFECTS | ||
| 76 | PARCAN 32 | |
| 77 | PARCAN 64 | |
| 78 | 2.5 KW FOLLOW SPOT | |
| 79 |
1.2 KW FOLLOW SPOT | |
| 80 | HAZE ( SMOKE ) MACHINE | |
| 81 | STROBE LIGHTS | |
| GENERATOR AND TEMPO | ||
| 82 | GENERATOR VAN 82.7 KVA & 125 KVA | |
| 83 | COMPANY TEMPO AND TRANSPORT | |
| FABRICS
FOR SKIMMER |
||
| 84 |
ALL TYPES OF FABRICS FOR SKIMMER AVAILABLE AS PER YOUR NEED AND REQUIREMENTS | |
MAIN OFFICE
Main
Office: 730 B Rajabagicha, Near DAV School,
Cuttack, Odisha 753 009 Tel.: 0671
2349560
Manager (Bookings):
Laxmidhar: +91 93384 53094
Gaffer:
Jyoti : +91 99381 91211
In Charge :
Prafulla: +91 98612 50331
CMD:
Mr. Surendra Sahoo: +91 94372 75370
MD / CINEMATOGRAPHER
RAJIV SAHOO: +91 99309 97303



